Annual Passes
2021 Season Pass Rates
SEASON GOLF PASSES – 2021 RACK RATES | RATES + TAX |
---|---|
All City All Time | 995.00 |
All City Weekday | 745.00 |
All City Senior All Time (65+) | 795.00 |
All City Senior Weekday (65+) | 595.00 |
Young Executive All Time (24-40) | 650.00 |
Young Executive Weekday (24-40) | 495.00 |
Student All Time (19-23) | 295.00 |
Student Weekday (19-23) | 220.00 |
Youth (18 and Under) | 175.00 |
Kuehn Park & East Course All Time | 425.00 |
Super Senior (85+) | Free |
Add Spouse to any Season Pass | 175.00 |
Add Spouse/Family to any Season Pass | 250.00 |
Add Spouse/Family to Kuehn Park & East Course | 100.00 |
SEASON CART PASSES | PER PERSON (valid at all courses) | RATES + TAX |
---|---|
9 Holes Weekday | 500.00 |
18 Holes Weekday | 675.00 |
18 Holes All-Time | 800.00 |
Couple/Family | 1,115.00 |
Couple/Family 9 Hole | 675.00 |
Details: Golf cart passes may be used at all three courses regardless of the type of season pass purchased.
DRIVING RANGE PASS (valid at all courses) | RATES + TAX |
---|---|
Unlimited Adult Pass | 345.00 |
Unlimited Family Range Pass | 395.00 |
Unlimited Junior Range Pass | 250.00 |
Details: All driving range passes may be used at all three driving ranges by the passholder only.